2011 Marching Band Season
- Details
- Created on Sunday, 12 September 2010 22:27
The 2011 season unveiled a number of changes in how KMEA scored bands, with the elimination of a qualifying score and implementation of a new weekly 'suggested scoring range', making comparisons with previous years' scores difficult. The Raider Band started off strongly by taking 3rd Place in Class AAA and Overall Best Percussion at Caverna.
Director: Johnathan Cline
Assistant Director: Cedrick Leavell
Show: Who W.E. Are by Cedrick Leavell
Members: 73 (60 Winds/Percussion, 12 Color Guard, 2 Field Commanders)
| DATE | SHOW | PLACE | SCORE | OVERALL | NOTES |
| August 28, 2011 | Muhlenberg Marching Classic | N/A | N/A | N/A | Preview Performance Only - No Scores or Placements |
| September 10, 2011 | Caverna Marching Band Festival | 3rd Place - Class AAA | 59.70 | 6th Place |
Best Percussion - Class AAA |
| September 17, 2011 | Butler County Marching Band Festival | 2nd Place - Class AAA | 60.05 | 6th Place | Best Percussion - Class AAA Overall Best Percussion |
| September 17, 2011 | Russellville Show of Bands | 2nd Place - Class AAA | 60.35 | 5th Place | Best Percussion - Class AAA |
| September 24, 2011 | Murray State University Festival of Champions (Preliminaries) | 3rd Place - Class AAA | 56.50 | 13th Place | |
| October 01, 2011 | WARREN EAST RAIDER INVITATIONAL | N/A | N/A | N/A | Our first-ever home show |
| October 01, 2011 | Warren Central Dragon Classic | 2nd Place - Class AAA | 72.85 | 3rd Place |
|
| October 15, 2011 | Hopkinsville Marching Invitational (Preliminaries) | 1st Place - Class AAA | 70.25 | 5th Place | Best Color Guard - Class AAA Best Percusion - Class AAA |
| October 15, 2011 | Hopkinsville Marching Invitational (Finals) | 6th Place | 70.30 | 6th Place | |
| October 22, 2011 | KMEA Class AAA-West Quarterfinals (Hart County HS) | 8th Place | 72.25 | 8th Place | |
| October 29, 2011 | KMEA Class AAA Semifinals (Allen County-Scottsvile HS) | 10th Place | 79.70 | 10th Place | Ties Best Finish in School History |

